Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar SHANGHAI POOLS SORE

Tanggal Periode Prize 1 Prize 2 Prize 3
12/11/2024 SS-3P:453 0 6 2 6 4 0 0 3 2 1 4 4
11/11/2024 SS-3P:452 4 8 9 7 0 5 5 2 6 7 6 1
10/11/2024 SS-3P:451 9 1 0 4 8 8 2 0 3 7 4 6
09/11/2024 SS-3P:450 5 2 2 7 7 9 3 1 4 6 0 0
08/11/2024 SS-3P:449 3 0 1 9 4 8 2 5 7 1 4 9
07/11/2024 SS-3P:448 1 7 5 5 6 9 8 3 4 4 0 5
06/11/2024 SS-3P:447 9 3 2 0 0 8 8 7 2 6 1 0
05/11/2024 SS-3P:446 1 8 4 6 1 5 7 1 9 4 9 2
04/11/2024 SS-3P:445 7 7 9 3 6 8 1 4 8 5 5 1
03/11/2024 SS-3P:444 3 9 7 2 4 1 5 9 0 8 3 6
Total execution time in seconds: 0.084068059921265