Selamat datang di VictoryToto - Website Togel Online No.1 di Indonesia dan di dunia

DATA KELUARAN TOGEL

Keluaran Pasar WINCHESTER LOTTERY

Tanggal Periode Prize 1 Prize 2 Prize 3
07/12/2024 WN-3P:1712 6 6 8 7 4 2 9 5 4 2 0 3
06/12/2024 WN-3P:1711 5 7 5 1 3 8 5 1 4 3 8 1
05/12/2024 WN-3P:1710 4 8 6 1 1 4 2 1 5 8 1 6
04/12/2024 WN-3P:1709 1 8 2 7 3 2 8 5 0 4 2 5
03/12/2024 WN-3P:1708 0 2 2 1 4 6 7 0 1 4 6 9
02/12/2024 WN-3P:1707 9 9 1 6 6 0 4 1 4 2 0 7
01/12/2024 WN-3P:1706 6 8 0 3 5 0 8 8 9 5 1 5
30/11/2024 WN-3P:1705 3 9 1 1 2 9 5 7 8 3 4 0
29/11/2024 WN-3P:1704 7 6 6 0 8 4 3 1 7 4 8 8
28/11/2024 WN-3P:1703 8 1 8 3 5 1 2 4 5 9 4 2
Total execution time in seconds: 0.09174108505249